Girone B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravenna FC | 17 | 13 | 2 | 2 | 31 | 16 | 15 | 41 |
| 2 | Arezzo | 15 | 12 | 1 | 2 | 31 | 11 | 20 | 37 |
| 3 | Ascoli | 15 | 9 | 4 | 2 | 25 | 6 | 19 | 31 |
| 4 | Ternana | 15 | 7 | 5 | 3 | 20 | 14 | 6 | 26 |
| 5 | Guidonia Montecelio | 16 | 7 | 4 | 5 | 13 | 10 | 3 | 25 |
| 6 | Pineto | 16 | 6 | 5 | 5 | 21 | 19 | 2 | 23 |
| 7 | Campobasso | 16 | 5 | 6 | 5 | 21 | 21 | 0 | 21 |
| 8 | Carpi | 14 | 6 | 3 | 5 | 16 | 17 | -1 | 21 |
| 9 | Forlì | 14 | 6 | 2 | 6 | 19 | 17 | 2 | 20 |
| 10 | Pianese | 16 | 5 | 5 | 6 | 15 | 17 | -2 | 20 |
| 11 | Vis Pesaro | 14 | 4 | 7 | 3 | 14 | 11 | 3 | 19 |
| 12 | Gubbio | 15 | 4 | 7 | 4 | 15 | 15 | 0 | 19 |
| 13 | Sambenedettese | 15 | 4 | 5 | 6 | 15 | 15 | 0 | 17 |
| 14 | Livorno | 15 | 5 | 2 | 8 | 14 | 23 | -9 | 17 |
| 15 | Bra | 16 | 4 | 4 | 8 | 18 | 24 | -6 | 16 |
| 16 | Juventus Next Gen | 14 | 4 | 3 | 7 | 17 | 21 | -4 | 15 |
| 17 | Pontedera | 16 | 4 | 3 | 9 | 13 | 29 | -16 | 15 |
| 18 | Perugia | 15 | 2 | 5 | 8 | 14 | 23 | -9 | 11 |
| 19 | Torres | 15 | 1 | 5 | 9 | 7 | 21 | -14 | 8 |
| 20 | Rimini | 15 | 4 | 2 | 9 | 10 | 19 | -9 | -1 |
Promotion
Play Off - Serie D
Play Out - Serie D
Relegation
If the teams finish on equal points at the end of the season, the direct clashes will decide.



















